<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyMountains.com &#187; Banking</title>
	<atom:link href="http://moneymountains.com/category/banking/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymountains.com</link>
	<description>Mountains &#038; Money</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:16:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What about offshore banking these days?</title>
		<link>http://moneymountains.com/what-about-offshore-banking-these-days/</link>
		<comments>http://moneymountains.com/what-about-offshore-banking-these-days/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 08:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Offshore banking]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://moneymountains.com/?p=122</guid>
		<description><![CDATA[Offshore Banking is normally defined as opening and using a bank account in a bank located in another country. In the majority of cases this is a country that has relaxed tax laws. Offshore banking is a term used to describe banking activity in currencies other than the currency of the country in which the [...]]]></description>
			<content:encoded><![CDATA[<p>Offshore Banking is normally defined as opening and using a bank account in a bank located in another country. In the majority of cases this is a country that has relaxed tax laws. Offshore banking is a term used to describe banking activity in currencies other than the currency of the country in which the bank accounts are held. Countries / territories conducting such business are called offshore financial centres. Offshore banking is part of the inquiry, he said, although he declined to say whether subpoenas had been served in the investigation of Mr. Scrushy&#8217;s personal dealings.<br />
<span id="more-122"></span><br />
Offshore banking is also a big business worldwide. Recent estimates calculate that as much as US$5 trillion is stashed in nearly 40 offshore banking havens that impose no taxes. Offshore banking is most often associated with bank transactions in tax havens like Luxembourg and Switzerland, which are more often than not chosen by people who wish to have investment accounts. The objective is to avoid taxation on interest income and gains on shares which are highly taxed in Europe. Offshore banking is central to the Channel Islands financial services industry. Channel Island banks are now used by clients in more than 200 countries worldwide with a sizeable proportion of deposits held in foreign currencies, a reflection of the international appeal of the Island and the complexity of the banking industry.</p>
<p>Offshore banking is somewhat different to offshore investing. Investing has to do with saving your money in a particular investment product with the purpose of growth and eventually good returns. Offshore banking is secure, stable and reliable. Additionally, an offshore corporate bank account in jurisdictions such as Singapore and Hong Kong have an excellent image. Offshore banking is a very controversial topic.</p>
<p>Post from: <a href="http://moneymountains.com">MoneyMountains.com</a></p>
<p><a href="http://moneymountains.com/?p=122">What about offshore banking these days?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moneymountains.com/what-about-offshore-banking-these-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What prevent&#8217;s the nominee directors from taking your money?</title>
		<link>http://moneymountains.com/what-prevents-the-nominee-directors-from-taking-your-money/</link>
		<comments>http://moneymountains.com/what-prevents-the-nominee-directors-from-taking-your-money/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 16:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Offshore banking]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[Swiss bank account]]></category>

		<guid isPermaLink="false">http://moneymountains.com/?p=120</guid>
		<description><![CDATA[Everyone should have some money outside their home country’s banking system.  Many of the world’s best investments and money managers will not do business with U.  In general terms your personal information will not be divulged to any governing body or tax authority unless suitable evidence can be shown to prove that you [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone should have some money outside their home country’s banking system.  Many of the world’s best investments and money managers will not do business with U.  In general terms your personal information will not be divulged to any governing body or tax authority unless suitable evidence can be shown to prove that you have been involved in criminal activities, such as money laundering or drug trafficking.  It is also true that the due diligence, and money laundering checks performed by offshore companies is increasing, especially after the 911 terrorist attacks.  Long before the credit crunch made villains of the moneymen of Wall Street and the City, the kings of private equity were seen by many as the bad guys.<br />
<span id="more-120"></span><br />
Offshore banking has often been associated with the underground economy and organized crime, via tax evasion and money laundering; however, legally, offshore banking does not prevent assets from being subject to personal income tax on interest.  Following September 11, 2001, there have been many calls for more regulation on international finance, in particular concerning offshore banks, tax havens, and clearing houses such as Clearstream, based in Luxembourg, being possible crossroads for major illegal money flows.  In the 1970s through the 1990s it was possible to own your own personal offshore bank; mobster Meyer Lansky had done this to launder his casino money.  See how to save money in taxes by establishing your own captive insurance firm.  The country the offshore bank is located in might experience problems of its own, in which case you should probably get your money out post-haste.  Anyone proposing to put their money in control of a firm whose physical location is hundreds or thousands of kilometers away should put in a lot of research.</p>
<p>Why do people send their money into offshore banks.</p>
<p>Plenty of expatriate workers, for example, rely on offshore banks to deposit their money.  The term is sometimes associated with the rich and famous, and organised crime with concerns like drug trafficking, blood diamonds, and other dubious or illegal sources of wealth being channeled into an offshore banking system for money laundering purposes.  Though, there is a Money Laundering Act that requires Swiss banks to report suspicious transactions to the Money Laundering Reporing Office.  Offshore banking is defined as placing one&#8217;s money in a bank located outside the country where one resides, typically in a low tax jurisdiction (tax haven).</p>
<p>Post from: <a href="http://moneymountains.com">MoneyMountains.com</a></p>
<p><a href="http://moneymountains.com/?p=120">What prevent&#8217;s the nominee directors from taking your money?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moneymountains.com/what-prevents-the-nominee-directors-from-taking-your-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Center serves Swiss individuals and corporations</title>
		<link>http://moneymountains.com/corporate-center-serves-swiss-individuals-and-corporations/</link>
		<comments>http://moneymountains.com/corporate-center-serves-swiss-individuals-and-corporations/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 21:23:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Swiss Banking]]></category>
		<category><![CDATA[Securities Futures Authority]]></category>
		<category><![CDATA[UBS Investment Bank]]></category>

		<guid isPermaLink="false">http://moneymountains.com/?p=114</guid>
		<description><![CDATA[Corporate Center serves Swiss individuals and corporations, offering a range of retail banking and securities products and services.  UBS has filed a registration statement (including a prospectus, as supplemented by a prospectus supplement for each offering of UBS E-TRACS) with the Securities and Exchange Commission (the &#8220;SEC&#8221;) for the offerings to which this communication [...]]]></description>
			<content:encoded><![CDATA[<p>Corporate Center serves Swiss individuals and corporations, offering a range of retail banking and securities products and services.  UBS has filed a registration statement (including a prospectus, as supplemented by a prospectus supplement for each offering of UBS E-TRACS) with the Securities and Exchange Commission (the &#8220;SEC&#8221;) for the offerings to which this communication relates.  The assets transferred into the new fund included $31 billion related to the United States sub-prime and other markets that included mortgage-based securities and securities backed by student loans.  One of the top 10 investment banking and securities firms in the world, UBS is a world leader in financial services and wealth management.  The PDS contains a more detailed description of the limited relationship MSCI has with UBS AG, Australia Branch and Valuestream Investment Management Limited any related financial securities.  Roger Duronio, 63, faces one count each of securities fraud and computer sabotage, and two counts of mail fraud in U.  Late last month, the state of Massachusettscharged UBS with screwing over well-heeled customers who had purchased auction-rate securities.  Since last October, UBS has announced 7,000 job cuts, mainly at its securities division.<br />
<span id="more-114"></span><br />
The mechanics of auction-rate securities—instruments that pay a slightly higher rate of interest than municipal bonds or cash deposits and were thought by many purchasers and brokers to be as safe as cash—are complicated.  Southern District of New York Judge Denise Cote granted the motion to dismiss madeby lawyers for UBS AG, saying the bank&#8217;s accurate statements about thehistorical stock price could not support a claim under the securitieslaws.  UBS was accused of violating 11 of the Securities Act of 1933 forciting the stock prices for WorldCom beginning in 1998 in a prospectussupplement filed in January 2002.  Although UBS said the fourth quarter had started with &#8220;good&#8221; results from all divisions, it added that rating downgrades for some asset-backed securities and further deterioration in the beleaguered American housing market made for a potentially bleak future.  UBS has also reached an agreement with the Swiss National Bank to transfer up $60 billion of currently illiquid securities and other assets from its balance sheet to a separate fund entity.  To the extent that material on UBS&#8217; online services is issued in the UK, it is issued by UBS Investment Bank which is regulated by the Securities Futures Authority.</p>
<p>The securities described herein may not be eligible for sale in all jurisdictions or to certain categories of investors.</p>
<p>Post from: <a href="http://moneymountains.com">MoneyMountains.com</a></p>
<p><a href="http://moneymountains.com/?p=114">Corporate Center serves Swiss individuals and corporations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moneymountains.com/corporate-center-serves-swiss-individuals-and-corporations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBS will capitalize the fund with equity of up to $6 billion</title>
		<link>http://moneymountains.com/ubs-will-capitalize-the-fund-with-equity-of-up-to-6-billion/</link>
		<comments>http://moneymountains.com/ubs-will-capitalize-the-fund-with-equity-of-up-to-6-billion/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 15:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Offshore banking]]></category>
		<category><![CDATA[Swiss Banking]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Peter Wuffli]]></category>
		<category><![CDATA[Robert Studer]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://moneymountains.com/?p=112</guid>
		<description><![CDATA[This will allow the bank to retain a strong tier one capital ratio, even after providing the equity to the newly established entity.  Dillon Read Capital Management was a $4 billion fund launched in June of 2005 by former UBS investment bank chief executive John Costas, with the help of then-UBS CEO Peter Wuffli. [...]]]></description>
			<content:encoded><![CDATA[<p>This will allow the bank to retain a strong tier one capital ratio, even after providing the equity to the newly established entity.  Dillon Read Capital Management was a $4 billion fund launched in June of 2005 by former UBS investment bank chief executive John Costas, with the help of then-UBS CEO Peter Wuffli.  Per the report, DRCM never had to plan for the three challenges that all hedge funds must confront: maintaining stable capital at affordable rates, recruiting personnel and operations management.  This created a system of truly perverse incentives: Since all risk was UBS&#8217; and DRCM&#8217;s clients, and since capital was both abundant and inexpensive, the immediate impetus was to buy and position bonds that offered the greatest carry, or differential between the cost of financing and interest paid.  For example, UBS committed billions of dollars in capital in late 2005 and early 2006 in a bid to dominate the CDO markets.  At the same time, the CDO desk management was petitioning for capital limit increases.  These factors include, but are not limited to: (1) the extent and nature of future developments in the United States mortgage market and in other market segments that have been or may be affected by the current market crisis and their affect on the remaining net and gross exposures to be held by UBS following the transactions described herein, (2) developments affecting the availability of capital and funding to UBS and other financial institutions, including any changes in UBS’s credit spreads and ratings; (3) other market and macro-economic developments, including movements in local and international securities markets, credit spreads, currency exchange rates and interest rates; (4) changes in internal risk control and limitations in the effectiveness of UBS’s internal processes for risk management, risk control, measurement and modeling, and of financial models generally; (5) the possible consequences of ongoing governmental investigations of certain of UBS’s past business activities; (6) the degree to which UBS is successful in implementing its remediation plans and strategic and organizational changes, and whether those plan and changes will have the effects anticipated; (7) changes in the financial position or creditworthiness of UBS’s customers, obligors and counterparties, and developments in the markets in which they operate; (8) management changes and changes to the structure of UBS’s business divisions; (9) the occurrence of operational failures, such as fraud, unauthorized trading and systems failures; (10) legislative, governmental and regulatory developments, including the possible imposition of new or more stringent capital requirements and of direct or indirect regulatory constraints on US’s activities; (11) competitive pressures; (12) technological developments; and (13) the impact of all such future developments on positions held by UBS, on its short-term and longer-term earnings, on the cost and availability of funding and on UBS’s capital ratios.<br />
<span id="more-112"></span><br />
Finance</p>
<p>The fund will be financed by $6bn from UBS and a $54bn loan from the central bank.  The bank said that the Qatar Investment Authority was among the group of global investors that had helped the bank to shore up its finances.  The exact level has yet to be determined, though Switzerland&#8217;s acting finance minister, Eveline Widmer-Schlumpf, said the threshold of 50,000 euros ($67,400) recently agreed by the European Union would be taken as a guideline.  Indeed, a delegation from the Swiss finance and justice ministries flew to Washington last week.  Such entities or persons may have a relationship with, or provide corporate finance or other services to, or serve as directors of, relevant companies.  Furthermore, UBS may have or have had a relationship with or may provide or has provided corporate finance, capital markets and/or other financial services to the relevant companies.  The firm has been one of the European finance houses to be hardest hit by the problems in the US housing market.  Also in 1988 Senn took over the chairmanship of UBS; succeeding Senn in the presidency was Robert Studer, an investment banker who had previously served as director of the bank&#8217;s finance department.  Switzerland&#8217;s Federal Department of Finance hailed the moves, saying &#8220;significant steps are being made towards the strengthening of capital in the big banks.</p>
<p>Post from: <a href="http://moneymountains.com">MoneyMountains.com</a></p>
<p><a href="http://moneymountains.com/?p=112">UBS will capitalize the fund with equity of up to $6 billion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moneymountains.com/ubs-will-capitalize-the-fund-with-equity-of-up-to-6-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial and precious metal prices have soared in recent years</title>
		<link>http://moneymountains.com/industrial-and-precious-metal-prices-have-soared-in-recent-years/</link>
		<comments>http://moneymountains.com/industrial-and-precious-metal-prices-have-soared-in-recent-years/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 23:17:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Swiss Banking]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[asset management business]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[Private Banking]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://moneymountains.com/?p=110</guid>
		<description><![CDATA[Industrial and precious metal prices have soared in recent years, despite considerable differences in market structure.  The Credit Suisse business unit is a provider of wide-ranging financial services in Europe and other selected markets.  In Asset Management, it provides access to a range of investment classes, ranging from money market, fixed income, equities [...]]]></description>
			<content:encoded><![CDATA[<p>Industrial and precious metal prices have soared in recent years, despite considerable differences in market structure.  The Credit Suisse business unit is a provider of wide-ranging financial services in Europe and other selected markets.  In Asset Management, it provides access to a range of investment classes, ranging from money market, fixed income, equities and balanced products, to alternative investments, such as real estate, hedge funds, private equity and volatility management.  “Our view is that in these markets being in a position of unquestioned capital strength will be paramount,” Dougan said.  Credit Suisse has also taken a step to streamline its operation in the increasingly global market.  Since emerging markets typically have very small capital stocks, capital investment has the potential to be extremely lucrative.  This partnership gives CS&#8217;s clients access to the South African equities market, which is a component of many emerging market indices.<br />
<span id="more-110"></span><br />
Private Banking</p>
<p>Private Banking specializes in providing personal investment counseling and professional asset management to affluent individuals.  Private banks typically earn higher fees investing client money in high-risk products like equity funds.  It provides a wide range of high-quality banking services for private and corporate clients in Switzerland.  In its asset management business, Credit Suisse offers products across the full spectrum of investment classes, ranging from equities, fixed income and multiple-asset class products, to alternative investments such as real estate, hedge funds, private equity and volatility management.  Swiss banking giant UBS AG (ADR: UBS) succumbed to government intervention yesterday (Thursday) and the country’s other banking powerhouse, Credit Suisse Group AG (ADR: CS) announced it would raise fresh capital from private shareholders after rebuffing central bank assistance.  The bank already has secured $27 billion in capital from private investors this year.  UBS said it earned a profit of $261 million (296 million Swiss francs), but disclosed that private depositors withdrew $43.  Specifically, the firm advises corporations on merging with or acquiring other companies, facilitates client equity and fixed income trading, manages assets for institutional investors and engages in both long term (private equity) and short term investments (propriety trading).</p>
<p>Post from: <a href="http://moneymountains.com">MoneyMountains.com</a></p>
<p><a href="http://moneymountains.com/?p=110">Industrial and precious metal prices have soared in recent years</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moneymountains.com/industrial-and-precious-metal-prices-have-soared-in-recent-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Suisse Group is the #2 financial services firm in Switzerland</title>
		<link>http://moneymountains.com/credit-suisse-group-is-the-2-financial-services-firm-in-switzerland/</link>
		<comments>http://moneymountains.com/credit-suisse-group-is-the-2-financial-services-firm-in-switzerland/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 07:35:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Swiss Banking]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Credit Suisse Group]]></category>
		<category><![CDATA[Private Banking]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://moneymountains.com/?p=108</guid>
		<description><![CDATA[Credit Suisse Group is the #2 financial services firm in Switzerland, though far behind behemoth UBS.  As a dedicated private bank within one of the world&#8217;s leading financial institutions, we can offer you: Exclusive personal service Expert advice on how to protect and grow your wealth The right solutions for your needs The wisdom [...]]]></description>
			<content:encoded><![CDATA[<p>Credit Suisse Group is the #2 financial services firm in Switzerland, though far behind behemoth UBS.  As a dedicated private bank within one of the world&#8217;s leading financial institutions, we can offer you: Exclusive personal service Expert advice on how to protect and grow your wealth The right solutions for your needs The wisdom of years of financial experience.  In Investment Banking, it offers investment banking and securities products and services to corporate, institutional and government clients worldwide.  Credit Suisse SingaporeWe combine financial expertise and leading edge technology with Swiss banking tradition to deliver service excellence to our clients around the world.  All present and future rights in and title to the Service (including the right to exploit the Service and any portions of the Service over any present or future technology) are reserved to Bloomberg for its exclusive use.<br />
<span id="more-108"></span><br />
Banking</p>
<p>In total, the Private Banking division accounted for 33% of net revenue and 37% of net income in 2007.  In Switzerland, Credit Suisse serves its corporate and retail banking clients with 215 banking branches throughout the country.  The strength of the world economy has promoted quicker recovery in Western Europe, which benefits Credit Suisse in the form of higher revenues from net capital inflows, as well as inter-generational wealth transfers, which will boost the revenue generated by the inheritance planning services of Credit Suisse&#8217;s private banking division.  Kreis said he expects the private banking team in Asia could grow to between 650 and 800 people in three years from 440 at the end of June, and aims to grow assets by 25 percent a year.  He said the strategy includes expanding the offshore booking centers in Hong Kong and Singapore, as well as building onshore private banking centers in places such as Australia, Indonesia, Japan and India.  Dankner examined 26 banks before deciding to invest in Credit Suisse, which specializes in private banking.  Private Banking (services for private investors in Switzerland and internationally); Investment Banking (financial advisory and capital raising services, sales and trading for users and suppliers of capital around the world) and Asset Management (offers investment products i.  But the Swiss banking shares recovered slightly and UBS shares posted a modest gain by mid-morning.</p>
<p>Post from: <a href="http://moneymountains.com">MoneyMountains.com</a></p>
<p><a href="http://moneymountains.com/?p=108">Credit Suisse Group is the #2 financial services firm in Switzerland</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moneymountains.com/credit-suisse-group-is-the-2-financial-services-firm-in-switzerland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Suisse First Boston is active in investment banking</title>
		<link>http://moneymountains.com/credit-suisse-first-boston-is-active-in-investment-banking/</link>
		<comments>http://moneymountains.com/credit-suisse-first-boston-is-active-in-investment-banking/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 10:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Offshore banking]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[Private Banking]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://moneymountains.com/?p=106</guid>
		<description><![CDATA[Credit Suisse First Boston (Renamed Credit Suisse) is active in investment banking, capital markets and financial services.  Within the Private Banking sector Credit Suisse provides comprehensive advice and delivers a broad range of investment products and services tailored to the complex needs of high-net-worth individuals globally.  In Switzerland, Credit Suisse supplies banking products and services [...]]]></description>
			<content:encoded><![CDATA[<p>Credit Suisse First Boston (Renamed Credit Suisse) is active in investment banking, capital markets and financial services.  Within the Private Banking sector Credit Suisse provides comprehensive advice and delivers a broad range of investment products and services tailored to the complex needs of high-net-worth individuals globally.  In Switzerland, Credit Suisse supplies banking products and services to private banking clients as well as to business and retail clients.  Credit Suisse is divided into three segments: investment banking, private banking, and asset management.  But such is the size of the Swiss banking industry in relation to the overall economy that the Swiss might not have had the resources to bail out UBS and Credit Suisse if they ran into deep trouble.  The near-term rebound could be fairly sharp if efforts of global authorities cause a turnaround in the near-term investor risk appetite in global banking circles.  Following a two-year Investment Banking Analyst program, hires may receive an offer to continue with their careers in Investment Banking at Credit Suisse or they may pursue opportunities outside of Credit Suisse.</p>
<p>Management</p>
<p>In Private Banking, the Company offers advice and a range of wealth management solutions, including pension planning, life insurance products, tax planning and wealth and inheritance advice.  These alternative investments include real estate, hedge funds, private equity, and volatility management.  In Latin America, Credit Suisse has acquired a majority interest in Hedging-Griffo, one of the largest asset management and private banking firms in Brazil.  With a background in law and economics and experience in communications, finance and property management in the U.  Marcel Kreis, head of Asia-Pacific private banking for the Swiss bank, told the Reuters Wealth Management Summit in Singapore the bank could boost its private banking team in Asia by as much as 80 percent in three years and would aim to grow assets by 25 percent a year.  While operating in most financial sectors, Bellier is particularly specialised in Fund Management and Real Estate Investment.</p>
<p>Post from: <a href="http://moneymountains.com">MoneyMountains.com</a></p>
<p><a href="http://moneymountains.com/?p=106">Credit Suisse First Boston is active in investment banking</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moneymountains.com/credit-suisse-first-boston-is-active-in-investment-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Suisse had been required by the SNB to strengthen its capital base</title>
		<link>http://moneymountains.com/credit-suisse-had-been-required-by-the-snb-to-strengthen-its-capital-base/</link>
		<comments>http://moneymountains.com/credit-suisse-had-been-required-by-the-snb-to-strengthen-its-capital-base/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 10:47:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Swiss Banking]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[SNB]]></category>
		<category><![CDATA[Swiss National Bank]]></category>

		<guid isPermaLink="false">http://moneymountains.com/?p=104</guid>
		<description><![CDATA[As such, 90% capital protection will not apply to unitholders if units are redeemed prior to, or after, the Capital Protection Date and may not apply in certain limited circumstances.  The 90% capital protection described above will only apply on the Capital Protection Date.  UBS will also receive amounts equivalent to withdrawal fees charged to [...]]]></description>
			<content:encoded><![CDATA[<p>As such, 90% capital protection will not apply to unitholders if units are redeemed prior to, or after, the Capital Protection Date and may not apply in certain limited circumstances.  The 90% capital protection described above will only apply on the Capital Protection Date.  UBS will also receive amounts equivalent to withdrawal fees charged to Unitholders on withdrawal prior to the Capital Protection Date.  They also noted that UBS has continued to suffer massive capital outflows as clients withdrew 84 billion francs ($74.  The bank said it won&#8217;t receive capital from the Swiss government.</p>
<p>Fund</p>
<p>UBS said the fund would be capitalized with $6 billion of equity capital provided by UBS and $54 billion from the Swiss National Bank.  The local banking license in Mexico enables the firm to target pension funds in the country, a client base currently restricted to foreign banks.  The SNB will receive interest on the loans and is entitled to a share in any profits the fund makes.  The Fund still retains the potential to profit from upside performance above a certain level2.  It will transfer its exposure to the US mortgage market and other assets to a fund controlled by the central bank.  UBS will also have the opportunity to pass a further $9 billion in other securities to this fund, including the $5 billion worth of auction rate securities the bank was recently forced to buy back from UBS.</p>
<p>Post from: <a href="http://moneymountains.com">MoneyMountains.com</a></p>
<p><a href="http://moneymountains.com/?p=104">Credit Suisse had been required by the SNB to strengthen its capital base</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moneymountains.com/credit-suisse-had-been-required-by-the-snb-to-strengthen-its-capital-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Suisse said it expected to make a loss</title>
		<link>http://moneymountains.com/credit-suisse-said-it-expected-to-make-a-loss/</link>
		<comments>http://moneymountains.com/credit-suisse-said-it-expected-to-make-a-loss/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 16:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Swiss Banking]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://moneymountains.com/?p=102</guid>
		<description><![CDATA[But the Swiss banking shares recovered slightly and UBS shares posted a modest gain by mid-morning.  The move marks a turnaround from earlier assurances that the Swiss banking system is safe and doesn&#8217;t need government support of the kind seen elsewhere.  Both UBS and rival Credit Suisse have been hit by the sudden drought on the [...]]]></description>
			<content:encoded><![CDATA[<p>But the Swiss banking shares recovered slightly and UBS shares posted a modest gain by mid-morning.  The move marks a turnaround from earlier assurances that the Swiss banking system is safe and doesn&#8217;t need government support of the kind seen elsewhere.  Both UBS and rival Credit Suisse have been hit by the sudden drought on the credit market in recent days, Haltiner said, but added: &#8220;The rest of the Swiss banking sector is healthy and strong.  German and French governments launch plans for rescue of their their banking sectors.  Approved by UBS, the investment banking division of UBS AG, regulated in the UK by the Securities and Futures Authority.  The Swiss banking giant has seen write-downs of more than $42.  Credit Suisse said the capitalisation was part of an agreement reached with the Swiss banking regulator on &#8220;future capital targets and leverage requirements&#8221;.  UBS said it earned 296 million francs, in line with its earlier announcement of a &#8220;small profit,&#8221; mostly on its global wealth management and business banking division but also on the global asset management division.</p>
<p>Credit</p>
<p>Credit Suisse said it expected to make a loss of 1.  Credit Suisse said Thursday it would not take up the offer of government assistance for the time being, choosing instead to raise about 10 billion francs ($8.  Continuing deterioration in the global credit markets would have a substantially negative impact on UBS.  For Credit Suisse, the news revealed was mixed.  A Credit Suisse analyst said last week that UBS could lose its banking licence in the US if Birkenfeld&#8217;s claims are found to be true.  The crisis at UBS will last as long as the credit crisis lasts.  Britain will suffer the deepest recession because of the global financial and credit crisis, with its economy set to contract by 1.  The country&#8217;s second-biggest bank Credit Suisse, said it did not need state help.</p>
<p>Post from: <a href="http://moneymountains.com">MoneyMountains.com</a></p>
<p><a href="http://moneymountains.com/?p=102">Credit Suisse said it expected to make a loss</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moneymountains.com/credit-suisse-said-it-expected-to-make-a-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securities Act of 1933 or registered with a securities supervisory authority in the United States</title>
		<link>http://moneymountains.com/securities-act-of-1933-or-registered-with-a-securities-supervisory-authority-in-the-united-states/</link>
		<comments>http://moneymountains.com/securities-act-of-1933-or-registered-with-a-securities-supervisory-authority-in-the-united-states/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 19:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Swiss Banking]]></category>
		<category><![CDATA[Marcel Rohner]]></category>
		<category><![CDATA[Morgan Stanley Europe]]></category>
		<category><![CDATA[UBS Securities LLC]]></category>

		<guid isPermaLink="false">http://moneymountains.com/?p=100</guid>
		<description><![CDATA[Securities
Securities and Exchange Commission and at least nine state regulators are investigating how banks sold the bonds.  Securities Act of 1933 or registered with a securities supervisory authority in the United States and may not be offered or sold within the United States except where an exemption from the registration requirements of the Securities Act [...]]]></description>
			<content:encoded><![CDATA[<p>Securities</p>
