<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyMountains.com &#187; Jean-Pierre Roth</title>
	<atom:link href="http://moneymountains.com/tag/jean-pierre-roth/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymountains.com</link>
	<description>Mountains &#038; Money</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:56:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Swiss economy picks up in second quarter</title>
		<link>http://moneymountains.com/swiss-economy-picks-up-in-second-quarter/</link>
		<comments>http://moneymountains.com/swiss-economy-picks-up-in-second-quarter/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 08:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Jean-Pierre Roth]]></category>
		<category><![CDATA[SNB]]></category>

		<guid isPermaLink="false">http://moneymountains.com/?p=32</guid>
		<description><![CDATA[Switzerland&#8217;s economy regained some momentum between April and June as consumer spending and solid exports outweighed a drop in company investment. The State Secretariat for Economic Affairs in Bern said on Tuesday that gross domestic product grew by 0.4 per cent compared with the first quarter of 2008, and by 2.3 per cent compared with [...]]]></description>
		<wfw:commentRss>http://moneymountains.com/swiss-economy-picks-up-in-second-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

