<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyMountains.com &#187; Merrill Lynch</title>
	<atom:link href="http://moneymountains.com/tag/merrill-lynch/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymountains.com</link>
	<description>Mountains &#038; Money</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:56:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Banking in Belize is modern and user friendly</title>
		<link>http://moneymountains.com/banking-in-belize-is-modern-and-user-friendly/</link>
		<comments>http://moneymountains.com/banking-in-belize-is-modern-and-user-friendly/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 06:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Offshore banking]]></category>
		<category><![CDATA[Belize]]></category>
		<category><![CDATA[Merrill Lynch]]></category>

		<guid isPermaLink="false">http://moneymountains.com/?p=126</guid>
		<description><![CDATA[Belize&#8217;s IBC legislation is viewed internationally as one of the most modern and user-friendly. It is particularly designed with the offshore investor in mind. Belize has a poor financial system. The fixed ratio is $1 Bz to .50 cents USA, but because of overspending and poor management practices, the actual local currency is only around [...]]]></description>
		<wfw:commentRss>http://moneymountains.com/banking-in-belize-is-modern-and-user-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Banks&#8217; Shares Slide On Lehman Brothers Fallout</title>
		<link>http://moneymountains.com/swiss-banks-shares-slide-on-lehman-brothers-fallout/</link>
		<comments>http://moneymountains.com/swiss-banks-shares-slide-on-lehman-brothers-fallout/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 06:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swiss Banking]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[Lehman Brother]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[UBS AG]]></category>

		<guid isPermaLink="false">http://moneymountains.com/?p=57</guid>
		<description><![CDATA[Swiss banks UBS AG (UBS) and Credit Suisse (CS) both came under pressure Monday, as outlook for the sector dimmed further in the wake of the collapse of Lehman Brother Inc. (LEH) and the sale of Merrill Lynch &#38; Co. ( MER) to Bank of America Corp. (BAC). The Swiss banks are much better capitalized [...]]]></description>
		<wfw:commentRss>http://moneymountains.com/swiss-banks-shares-slide-on-lehman-brothers-fallout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

