<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyMountains.com &#187; SNB</title>
	<atom:link href="http://moneymountains.com/tag/snb/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymountains.com</link>
	<description>Mountains &#038; Money</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:39:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Credit Suisse had been required by the SNB to strengthen its capital base</title>
		<link>http://moneymountains.com/credit-suisse-had-been-required-by-the-snb-to-strengthen-its-capital-base/</link>
		<comments>http://moneymountains.com/credit-suisse-had-been-required-by-the-snb-to-strengthen-its-capital-base/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 10:47:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Swiss Banking]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[SNB]]></category>
		<category><![CDATA[Swiss National Bank]]></category>

		<guid isPermaLink="false">http://moneymountains.com/?p=104</guid>
		<description><![CDATA[As such, 90% capital protection will not apply to unitholders if units are redeemed prior to, or after, the Capital Protection Date and may not apply in certain limited circumstances.  The 90% capital protection described above will only apply on the Capital Protection Date.  UBS will also receive amounts equivalent to withdrawal fees charged to [...]]]></description>
		<wfw:commentRss>http://moneymountains.com/credit-suisse-had-been-required-by-the-snb-to-strengthen-its-capital-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss economy picks up in second quarter</title>
		<link>http://moneymountains.com/swiss-economy-picks-up-in-second-quarter/</link>
		<comments>http://moneymountains.com/swiss-economy-picks-up-in-second-quarter/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 08:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Jean-Pierre Roth]]></category>
		<category><![CDATA[SNB]]></category>

		<guid isPermaLink="false">http://moneymountains.com/?p=32</guid>
		<description><![CDATA[Switzerland&#8217;s economy regained some momentum between April and June as consumer spending and solid exports outweighed a drop in company investment. The State Secretariat for Economic Affairs in Bern said on Tuesday that gross domestic product grew by 0.4 per cent compared with the first quarter of 2008, and by 2.3 per cent compared with [...]]]></description>
		<wfw:commentRss>http://moneymountains.com/swiss-economy-picks-up-in-second-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

