<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyMountains.com &#187; Swiss Banks</title>
	<atom:link href="http://moneymountains.com/tag/swiss-banks/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymountains.com</link>
	<description>Mountains &#038; Money</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:56:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Central banks free up more money for markets</title>
		<link>http://moneymountains.com/central-banks-free-up-more-money-for-markets/</link>
		<comments>http://moneymountains.com/central-banks-free-up-more-money-for-markets/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 11:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swiss Banking]]></category>
		<category><![CDATA[Swiss Banks]]></category>
		<category><![CDATA[Swiss National Bank]]></category>

		<guid isPermaLink="false">http://moneymountains.com/?p=67</guid>
		<description><![CDATA[The Swiss National Bank has joined other European central banks in rolling out more funding for the world&#8217;s hard-hit financial markets. The institution allotted $10 billion (SFr10.94 billion) at an average rate of 2.72 per cent, while the European Central Bank put up $40 billion and the Bank of England $26 billion. Japan has also [...]]]></description>
		<wfw:commentRss>http://moneymountains.com/central-banks-free-up-more-money-for-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss still trust their banks</title>
		<link>http://moneymountains.com/swiss-still-trust-their-banks/</link>
		<comments>http://moneymountains.com/swiss-still-trust-their-banks/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 20:19:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swiss Banking]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[Swiss Banks]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://moneymountains.com/?p=61</guid>
		<description><![CDATA[A majority of Swiss people still have confidence in the country&#8217;s banks, although not in UBS UBSN.AS, which has been mauled by the global financial crisis, an opinion poll published on Sunday showed. The survey conducted by Isopublic pollsters for the SonntagsBlick newspaper during last week&#8217;s rollercoaster ride on the stock markets showed that 75 [...]]]></description>
		<wfw:commentRss>http://moneymountains.com/swiss-still-trust-their-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World markets surge on US intervention plans</title>
		<link>http://moneymountains.com/world-markets-surge-on-us-intervention-plans/</link>
		<comments>http://moneymountains.com/world-markets-surge-on-us-intervention-plans/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 18:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swiss Banking]]></category>
		<category><![CDATA[Credit Suisse Group]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[Swiss Banks]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://moneymountains.com/?p=64</guid>
		<description><![CDATA[Switzerland&#8217;s blue chip index climbed 401.92 points to close the week at 7,025.17, although still down 190.33 points compared with seven days ago. Shares in UBS, Switzerland&#8217;s largest bank, closed almost 37 per cent higher at SFr21 ($19.11), while Credit Suisse Group finished at SFr56 per share, up 18 per cent. Buoyed by a temporary [...]]]></description>
		<wfw:commentRss>http://moneymountains.com/world-markets-surge-on-us-intervention-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNB&#8217;s Roth says Swiss banks acted early enough</title>
		<link>http://moneymountains.com/snbs-roth-says-swiss-banks-acted-early-enough/</link>
		<comments>http://moneymountains.com/snbs-roth-says-swiss-banks-acted-early-enough/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 20:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swiss Banking]]></category>
		<category><![CDATA[Swiss Banks]]></category>

		<guid isPermaLink="false">http://moneymountains.com/?p=59</guid>
		<description><![CDATA[Swiss banks have taken necessary measures early enough during the credit crisis, SNB Chairman Jean-Pierre Roth said in a TV interview on Thursday. &#8220;I am glad that our large banks have taken measures quickly,&#8221; Roth told Swiss TV channel SF1. &#8220;We see now that the situation in America is much worse. But here we took [...]]]></description>
		<wfw:commentRss>http://moneymountains.com/snbs-roth-says-swiss-banks-acted-early-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

