<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyMountains.com &#187; swiss franc</title>
	<atom:link href="http://moneymountains.com/tag/swiss-franc/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymountains.com</link>
	<description>Mountains &#038; Money</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:56:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Swiss franc up vs dollar as bank concerns linger</title>
		<link>http://moneymountains.com/swiss-franc-up-vs-dollar-as-bank-concerns-linger/</link>
		<comments>http://moneymountains.com/swiss-franc-up-vs-dollar-as-bank-concerns-linger/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 13:37:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[swiss franc]]></category>

		<guid isPermaLink="false">http://moneymountains.com/?p=41</guid>
		<description><![CDATA[The Swiss franc ticked up against the dollar on Wednesday as concerns about the banking sector and the global economy weighed on stock markets. Over the last few sessions, the franc &#8212; a traditional safe-haven currency &#8212; has benefited from growing risk aversion. &#8220;Risk aversion has risen sharply &#8230; as economic and financial concerns intensify [...]]]></description>
		<wfw:commentRss>http://moneymountains.com/swiss-franc-up-vs-dollar-as-bank-concerns-linger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

