<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyMountains.com &#187; Swiss National Bank</title>
	<atom:link href="http://moneymountains.com/tag/swiss-national-bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymountains.com</link>
	<description>Mountains &#038; Money</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:31:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Credit Suisse had been required by the SNB to strengthen its capital base</title>
		<link>http://moneymountains.com/credit-suisse-had-been-required-by-the-snb-to-strengthen-its-capital-base/</link>
		<comments>http://moneymountains.com/credit-suisse-had-been-required-by-the-snb-to-strengthen-its-capital-base/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 10:47:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Swiss Banking]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[SNB]]></category>
		<category><![CDATA[Swiss National Bank]]></category>

		<guid isPermaLink="false">http://moneymountains.com/?p=104</guid>
		<description><![CDATA[As such, 90% capital protection will not apply to unitholders if units are redeemed prior to, or after, the Capital Protection Date and may not apply in certain limited circumstances.  The 90% capital protection described above will only apply on the Capital Protection Date.  UBS will also receive amounts equivalent to withdrawal fees charged to [...]]]></description>
		<wfw:commentRss>http://moneymountains.com/credit-suisse-had-been-required-by-the-snb-to-strengthen-its-capital-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBS employs more than 80,000 people around the world</title>
		<link>http://moneymountains.com/ubs-employs-more-than-80000-people-around-the-world/</link>
		<comments>http://moneymountains.com/ubs-employs-more-than-80000-people-around-the-world/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 11:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swiss Banking]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[Swiss National Bank]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://moneymountains.com/?p=91</guid>
		<description><![CDATA[Ubs
UBS makes no representation, either express or implied, that the information and opinions expressed on the UBS website are accurate, complete or up to date.  UBS was ranked in the top three in 22 sectors and was a runner up in 11.  As a fellow Swiss firm, Credit Suisse enjoys the same benefits that Swiss [...]]]></description>
		<wfw:commentRss>http://moneymountains.com/ubs-employs-more-than-80000-people-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central banks free up more money for markets</title>
		<link>http://moneymountains.com/central-banks-free-up-more-money-for-markets/</link>
		<comments>http://moneymountains.com/central-banks-free-up-more-money-for-markets/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 11:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swiss Banking]]></category>
		<category><![CDATA[Swiss Banks]]></category>
		<category><![CDATA[Swiss National Bank]]></category>

		<guid isPermaLink="false">http://moneymountains.com/?p=67</guid>
		<description><![CDATA[The Swiss National Bank has joined other European central banks in rolling out more funding for the world&#8217;s hard-hit financial markets.
The institution allotted $10 billion (SFr10.94 billion) at an average rate of 2.72 per cent, while the European Central Bank put up $40 billion and the Bank of England $26 billion.
Japan has also pledged to [...]]]></description>
		<wfw:commentRss>http://moneymountains.com/central-banks-free-up-more-money-for-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central bank says credit conditions are steady</title>
		<link>http://moneymountains.com/central-bank-says-credit-conditions-are-steady/</link>
		<comments>http://moneymountains.com/central-bank-says-credit-conditions-are-steady/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 18:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swiss Banking]]></category>
		<category><![CDATA[Swiss National Bank]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://moneymountains.com/?p=8</guid>
		<description><![CDATA[The president of the Swiss National Bank says credit conditions in Switzerland have not deteriorated and the country&#8217;s banks are well capitalised. Jean-Pierre Roth told the Financial Times newspaper that Swiss cantonal banks and regional banks were &#8220;doing fine&#8221; despite the current financial market crisis.
Switzerland&#8217;s largest bank, UBS, has had to write down more than [...]]]></description>
		<wfw:commentRss>http://moneymountains.com/central-bank-says-credit-conditions-are-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
