<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyMountains.com &#187; UBS AG</title>
	<atom:link href="http://moneymountains.com/tag/ubs-ag/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymountains.com</link>
	<description>Mountains &#038; Money</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:56:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Swiss Bank UBS Raises Stake in Parmalat</title>
		<link>http://moneymountains.com/swiss-bank-ubs-raises-stake-in-parmalat/</link>
		<comments>http://moneymountains.com/swiss-bank-ubs-raises-stake-in-parmalat/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 10:39:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swiss Banking]]></category>
		<category><![CDATA[UBS AG]]></category>

		<guid isPermaLink="false">http://moneymountains.com/?p=78</guid>
		<description><![CDATA[UBS, the Swiss bank, raised its stake in Parmalat, the Italian food company, to 5.1 percent, making it the biggest investor in the company. UBS, based in Zurich, increased its holding from 2.6 percent on Sept. 25, according to a filing with Italian stock market regulator, Consob. Rebeca Garcia, a UBS spokeswoman, said the holding [...]]]></description>
		<wfw:commentRss>http://moneymountains.com/swiss-bank-ubs-raises-stake-in-parmalat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Banks&#8217; Shares Slide On Lehman Brothers Fallout</title>
		<link>http://moneymountains.com/swiss-banks-shares-slide-on-lehman-brothers-fallout/</link>
		<comments>http://moneymountains.com/swiss-banks-shares-slide-on-lehman-brothers-fallout/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 06:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swiss Banking]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[Lehman Brother]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[UBS AG]]></category>

		<guid isPermaLink="false">http://moneymountains.com/?p=57</guid>
		<description><![CDATA[Swiss banks UBS AG (UBS) and Credit Suisse (CS) both came under pressure Monday, as outlook for the sector dimmed further in the wake of the collapse of Lehman Brother Inc. (LEH) and the sale of Merrill Lynch &#38; Co. ( MER) to Bank of America Corp. (BAC). The Swiss banks are much better capitalized [...]]]></description>
		<wfw:commentRss>http://moneymountains.com/swiss-banks-shares-slide-on-lehman-brothers-fallout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

